The Theory of
Line Patterns
No figure out of the possible 30^49 (2E72)
is the square root or greater as improbable by design
using prime digits 2 and 5
as all of the 2^23 * 29! / 18! (1E22) figures shown
using prime digits 3 and 7 by the noted sub-pattern.
math on 37 patterns
scholastically
verified

Count of words found in human DNA

Key derivation only takes into account same letter relative positions The count is highly dependant on the number of characters in the largest words. If that is less than six, the count will be high. Note that these are not permanent records. Anyone can delete any record for any reason, and old ones are periodically cleaned out. verify

sentence to search for in DNA:
starts with: delete id:

Pending:
wordstimestampid
VAYHMO JJY YMMAB AR ORHHE BAO ALRA2021-07-21 10:51:121
xxG2X2023-08-21 04:02:092
php://filter/convert.iconv.UTF8.CSISO2022KR|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP866.CSUNICODE|convert.iconv.CSISOLATIN5.ISO_6937-2|convert.iconv.CP950.UTF-16BE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.865.UTF16|convert.iconv.CP901.IS2023-08-21 04:13:413
php://filter/convert.iconv.UTF8.CSISO2022KR|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP866.CSUNICODE|convert.iconv.CSISOLATIN5.ISO_6937-2|convert.iconv.CP950.UTF-16BE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.865.UTF16|convert.iconv.CP901.IS2023-08-21 05:02:084
mvvqs2023-08-21 05:16:355
php://filter/convert.iconv.UTF8.CSISO2022KR|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP866.CSUNICODE|convert.iconv.CSISOLATIN5.ISO_6937-2|convert.iconv.CP950.UTF-16BE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.865.UTF16|convert.iconv.CP901.IS2023-08-21 06:20:446
php://filter/convert.iconv.UTF8.CSISO2022KR|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP866.CSUNICODE|convert.iconv.CSISOLATIN5.ISO_6937-2|convert.iconv.CP950.UTF-16BE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.865.UTF16|convert.iconv.CP901.IS2023-08-21 06:25:277
php://filter/convert.iconv.UTF8.CSISO2022KR|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP866.CSUNICODE|convert.iconv.CSISOLATIN5.ISO_6937-2|convert.iconv.CP950.UTF-16BE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.865.UTF16|convert.iconv.CP901.IS2023-08-21 08:34:038
php://filter/convert.iconv.UTF8.CSISO2022KR|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP866.CSUNICODE|convert.iconv.CSISOLATIN5.ISO_6937-2|convert.iconv.CP950.UTF-16BE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.865.UTF16|convert.iconv.CP901.IS2023-08-21 09:12:109
php://filter/convert.iconv.UTF8.CSISO2022KR|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP866.CSUNICODE|convert.iconv.CSISOLATIN5.ISO_6937-2|convert.iconv.CP950.UTF-16BE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.865.UTF16|convert.iconv.CP901.IS2023-08-21 12:50:2710
php://filter/convert.iconv.UTF8.CSISO2022KR|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP866.CSUNICODE|convert.iconv.CSISOLATIN5.ISO_6937-2|convert.iconv.CP950.UTF-16BE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.865.UTF16|convert.iconv.CP901.IS2023-08-21 13:19:5611


Active: (limit 100, click column to sort. Note that many of these will be non-sensical and should be considered random collections of words and letters, all done in light of testing how often each group of letters is found in human DNA. Count includes after partial sentences. Key is 'A' through 'Z' in order for each amino acid abbreviation. '+' means that is no amino acid with that abbreviation. '.' means not used for these words. )
none
feedback